Grouping | Standard | Maturity Level | Primary Purpose | Application Domain | Applicable Industry |
---|---|---|---|---|---|
FAA (Federal Aviation Administration) | Implemented | Simulation Quality Management | Certification | Aerospace | |
FAA (Federal Aviation Administration) | Implemented | Simulation Quality Management | Certification Dynamics Impact, Shock & Crash | Aerospace | |
HDF Group | Hierarchical Data Format (HDF5) | Website | Implemented | Data Management | HPC | All |
IEC (International Electrotechnical Commission) | IEC/TR 62014-3 Ed. 1.0 en; 2002: Electronic Design Automation Libraries | Website | Implemented | Simulation in Support of Design | EMI | EDA |
IEC (International Electrotechnical Commission) | In Development | Model Management | Electrical | Wind | |
IEC (International Electrotechnical Commission) | Implemented | Model Management | Electrical | Wind | |
IEEE (Institute of Electrical and Electronics Engineers) | IEEE 1516: Standard for Modeling and Simulation (M&S) High Level Architecture (HLA)-- Framework and Rules | Website | Implemented | Simulation Quality Management | Systems Modelling & Simulation | All |
IEEE (Institute of Electrical and Electronics Engineers) | Implemented | Interoperability | Systems Modelling & Simulation | All | |
IEEE (Institute of Electrical and Electronics Engineers) | IEEE 1597.1; 2008: Recommended Practice For Validation Of Computational Electromagnetics Computer Modeling And Simulations | Website | Implemented | Simulation Quality Management | Electromagnetics V&V | All |
IEEE (Institute of Electrical and Electronics Engineers) | IEEE Std 1597.2; 2010: Recommended Practice For Validation Of Computational Electromagnetics Computer Modeling And Simulations | Website | Implemented | Simulation Quality Management | Electromagnetics V&V | All |
ISO | STEP AP233; 2012: Systems Engineering Data Representation | Website | Released | Data Management | Systems Engineering | All |
ISO | STEP AP235 Ed2: Engineering Properties (materials) for Product Design and Verification | Website | Implemented | Data Management | Data Management | All |
ISO | STEP AP239 Ed3: Application Protocol For Product Life Cycle Support (PLCS) | Website | Implemented | Data Management | Data Management | All |
ISO | STEP AP242 Ed2: Managed Model-Based 3D Engineering | Website | Implemented | Data Management | Systems Modelling & Simulation | All |
ISO | ISO 19364; 2016: Passenger car dynamic simulation and validation -- Steady-state circular driving behaviour | Website | Implemented | Simulation Quality Management | Dynamics V&V | Automotive |
ISO | ISO 19365; 2016: Passenger cars -- Validation of vehicle dynamic simulation -- Sine with dwell stability control testing | Website | Implemented | Simulation Quality Management | Dynamics V&V | Automotive |
ISO | ISO/TR 16786; 2015: Intelligent transport systems — The use of simulation models for evaluation of traffic management systems | Website | Implemented | Simulation Quality Management | Control System Simulation Traffic Modelling | Transport |
ISO | LOTAR for Engineering Analysis & Simulation | Website | In Development | Model Management | Simulation Data Management | All |
ISO | MoSSEC: Modeling & Simulation in a collaborative Systems Engineering Context | Website | Under Review | Data Management | Systems Engineering Product Data Management Simulation Data Management | All |
ISO | Implemented | Model Management | Simulation Data Management | All | |
ISO | ISO 13232-7; 2005: Motorcycles -- Test and analysis procedures for research evaluation of rider crash protective devices fitted to motorcycles -- Part 7: Standardized procedures for performing computer simulations of motorcycle impact tests | Website | Implemented | Simulation in Support of Design | Impact, Shock & Crash | Automotive |
ISO | ISO/DIS 19585; DRAFT: Heavy commercial vehicles and buses -- Vehicle dynamics simulation and validation -- Steady-state circular driving behavior | Website | In Development | Simulation Quality Management | Dynamics V&V | Automotive |
ISO | ISO/DIS 19586; DRAFT: Heavy commercial vehicles and buses -- Vehicle dynamics simulation and validation -- Lateral dynamic stability of vehicle combinations | Website | In Development | Simulation Quality Management | Dynamics V&V | Automotive |
ISO | ISO 16781; 2013: Space systems -- Simulation requirements for control system | Website | Implemented | Simulation in Support of Design | Control System Simulation | All |
ISO | ISO 16730-1; 2015: Fire safety engineering -- Procedures and requirements for verification and validation of calculation methods -- Part 1: General | Website | Implemented | Simulation Quality Management | Thermal-Mechanical Analysis | Structures |
ISO | ISO/TR 12471; 2004: Computational structural fire design -- Review of calculation models, fire tests for determining input material data and needs for further development | Website | Implemented | Simulation Quality Management | Thermal-Mechanical Analysis | Structures |
ISO | ISO/TR 16730-3; 2013: Fire safety engineering -- Assessment, verification and validation of calculation methods -- Part 3: Example of a CFD model | Website | Implemented | Simulation Quality Management | CFD Thermal V&V | Structures |
ISO | ISO/TR 16730-4; 2013: Fire safety engineering -- Assessment, verification and validation of calculation methods -- Part 4: Example of a structural model | Website | Implemented | Simulation Quality Management | Thermal - Mechanical Simulation | Structures |
ISO | ISO 24678-1; 2019: Fire safety engineering -- Requirements governing algebraic formulae -- Part 1: General requirements | Website | Implemented | Simulation Quality Management | V&V | Structures |
ISO | ISO/TR 16730-5; 2013: Fire safety engineering -- Assessment, verification and validation of calculation methods -- Part 5: Example of an Egress model | Website | Implemented | Simulation Quality Management | V&V Behavioural Modelling | Structures |
ISO | ISO/TS 18166; 2016: Numerical welding simulation -- Execution and documentation | Website | Implemented | Simulation Quality Management | Heat Transfer Residual Stress Microstructure Modelling Thermal - Structural Analysis | Manufacturing |
ISO | Implemented | Data Management | Systems Modelling & Simulation | All | |
ITEA: the EUREKA Cluster Program | VMAP – Virtual Material Modelling in Manufacturing; an industry-driven Research, Development and Innovation (R&D&I) program | Website | In Development | Data Management | Data Exchange Interoperability | Manufacturing |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design